Operation keyword: marketing
marketing
;Key | Type | Description | Optional |
---|---|---|---|
segments | Object | A list of segments possibly applicable to the customer | |
triggered | Boolean | An indicator of whether the applicant might belong to the particular segment. If there is a lack of information to perform calculations, the value is shown as false | |
details | String | The reliability indicator of the trigger. Possible values of details are 'high possibility', 'no evidence', and 'lack of info' | |
has_children | Object | The customer possibly has children | |
has_car | Object | The customer possibly has a car | |
has_house | Object | The customer possibly owns a house | |
has_pets | Object | The customer possibly is a pet owner | |
has_life_insurance | Object | The customer possibly has a life insurance | |
is_digital | Object | The customer possibly is interested in digital technologies | |
interested_in_clothing | Object | The customer possibly is interested in clothing | |
interested_in_sports | Object | The customer possibly is interested in sports | |
interested_in_traveling | Object | The customer possibly is interested in travelling | |
interested_in_beauty | Object | The customer possibly is interested in beauty | |
interested_in_culture | Object | The customer possibly is interested in culture | |
interested_in_gambling | Object | The customer possibly is interested in gambling | |
status | String | Processing record state | |
type | String | Redundant field, it will be removed in the next iteration |
lack of info
: not enough transactions to validate this segment; e.g. due to a statement being empty or shortno evidence
: enough transactions to validate that the account does not belong in the respective segmenthigh possibility
: enough transactions to validate that the account belongs in the respective segment